Leading Manufacturers, Wholesaler and Trader of Chat Masala, Chicken Masala, Chole Masala, CTC Leaf Tea, Elaichi Tea Masala, Fresh Coriander Powder, Fresh Turmeric Powder, Kashmiri Lal Mirch, Kitchen King Masala, Meat Masala, Mumbai Pav Bhaji Masala, Red Chilli Powder, Sabji Masala, Sambar Masala, Shahi Garam Masala, Shahi Paneer Masala and Tea Masala from Indore.
| Business Type | Manufacturer, Supplier, Trader |
| Application | Sprinkle On Snacks Or Salads For Added Flavor |
| Ingredients | Various Spices |
| Shelf Life | 18 Months |
| Type | Spice Blend |
| Moisture Content | Max. 10% |
| Purity | 98% – 99.5% |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Weight | 100 Grams |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Seasoning For Chicken Dishes |
| Color | Brown |
| Shelf Life | 12-24 Months |
| Type | Spice Blend |
| Moisture Content | Max. 10% |
| Purity | 98% – 99.5% |
| Storage | Cool And Dry Place |
| Net Weight | 50-100 Grams |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Enhances Flavor Of Chickpea Curry |
| Packaging Type | Sealed Packet |
| Form | Powder |
| Shelf Life | 18 Months |
| Moisture Content | Max. 10% |
| Purity | 98-99% |
| Storage | Cool And Dry Place |
| Weight | <50 Grams |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 Months |
| Botanical Name | Camellia Sinensis |
| Application | Brewing Tea |
| Packaging Size | 100,200,500 And 1000 Gram |
| Moisture Content | Max. 5% – 8% |
| Total Ash | 4% – 8% |
| Water Extract | Min. 32% |
| Caffeine Content | 2% – 5% |
We are a leading Manufacturer, Supplier, and Trader of premium Chai Pati made from Camellia sinensis. Our Chai Pati comes in a 100-pack size with a shelf life of 12 months. With a moisture content of max. 5% – 8% and total ash of 4% – 8%, our Chai Pati guarantees quality. Enjoy a water extract of min. 32% and caffeine content of 2% – 5%. Perfect for brewing tea, our Chai Pati is a must-have for tea enthusiasts looking for top-notch quality.
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 100, 200 500 and 1000 gram |
| Aroma | Strong Cardamom Aroma |
| Moisture Content | Max. 10% |
| Purity | 98% - 99.5% |
| Volatile Oil Content | 2% - 8% |
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Shelf Life | 1 Year |
| Color | Light Brown To Greenish Brown |
| Packaging Size | 100, 200, 500 gram |
| Form | Fine Powder |
| Botanical Name | Coriandrum Sativum |
| Volatile Oil Content | 0.2% - 1.0% |
We are a leading Manufacturer, Supplier, and Trader offering premium Coriander Powder. Our fine powder comes in a 100 packaging size with a shelf life of 1 year. The light brown to greenish brown powder boasts a moisture content of max. 10% - 12% and a purity level of 98% - 99.5%. Derived from the botanical name Coriandrum Sativum, our product contains volatile oil content ranging from 0.2% to 1.0%. Trust us for high-quality coriander powder that enhances your culinary creations.
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | Max. 10% - 12% |
| Purity | 98% - 99.5% |
| Color | Bright Yellow To Deep Orange-Yellow |
| Packaging Size | 100, 200, 500 gram |
| Shelf Life | 1 Year |
| Form | Fine Powder |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 2% - 5% (Standard), Up To 7%+ (Premium) |
| Ash Content | Max. 8% - 10% |
We offer premium Turmeric Powder with a shelf life of 1 year. Our fine powder comes in a 100 packaging size, showcasing a vibrant color spectrum from bright yellow to deep orange-yellow. With a moisture content of max. 10% - 12% and purity ranging from 98% - 99.5%, our product guarantees quality. Derived from the botanical name Curcuma Longa, our Turmeric Powder contains 2% - 5% Curcumin content (standard) and ash content of max. 8% - 10%. As a trusted Manufacturer, Supplier, and Trader, we ensure top-notch standards for your culinary and wellness needs.
| Business Type | Manufacturer, Supplier, Trader |
| Spice level | Medium-Hot |
| Shelf Life | 12-24 Months |
| Packaging Type | Sealed Packet |
| Usage/Application | Used In Indian Cuisine For Color And Flavor |
| Purity | 98% – 99.5% |
| Storage | Cool, Dry Place Away From Sunlight |
| Weight | <50 Grams |
| Moisture Content | Max. 10% |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Cooking |
| Packaging Size | 100g |
| Color | Brown To Dark Brown |
| Shelf Life | 18 Months |
| Purity | 98% - 99.5% |
| Flavor Profile | Aromatic, Mildly Spicy, Savory |
| Moisture Content | Max. 10% |
| Volatile Oil Content | 1.0% - 3.0% |
We are a leading Manufacturer, Supplier, and Trader offering Kitchen King Masala in a 100g pack. Our aromatic blend of spices in brown to dark brown color is perfect for enhancing the flavor of your dishes. With a shelf life of 18 months, our masala has a moisture content of max. 10% and purity ranging from 98% to 99.5%. The volatile oil content is between 1.0% to 3.0%, ensuring freshness and quality. Elevate your cooking experience with our premium Kitchen King Masala.
| Business Type | Manufacturer, Supplier, Trader |
| Application | Seasoning For Meat Dishes |
| Shelf Life | 12-24 Months |
| Type | Spice Blend |
| Moisture Content | Max. 10% |
| Purity | 98% – 99.5% |
| Volatile Oil Content | 1.5% – 3.5% |
| Storage | Cool And Dry Place, Away From Direct Sunlight |
| Net Weight | 10-100 Grams |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Enhancing Flavor Of Pav Bhaji Dish |
| Packaging Type | Sealed Packet |
| Form | Fine Powder |
| Shelf Life | 12 Months |
| Moisture Content | Max. 10% |
| Purity | 98% – 99.5% |
| Storage | Cool And Dry Place |
| Weight | <50g |
| Volatile Oil Content | 1.0% – 3.0% |
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | 2% |
| Spice level | Medium |
| Purity | 99.99% |
| Feature | Rich In Aroma |
| Shelf Life | 1-3 Years |
| Packaging Size | 100, 200, 500 gram |
| Packaging Type | Box |
| Usage/Application | Cooking, Seasoning,Flavoring |
| Storage | Cool, Dry Place Away From Sunlight |
We are a leading Manufacturer, Supplier, and Trader offering premium Red Chilli Powder in a 100g box packaging. With a moisture content of 2% and a medium spice level, our product boasts a purity of 99.99%. Rich in aroma, this red chilli powder is perfect for cooking various dishes. It has a shelf life of 1-3 years when stored in a cool place. Elevate your culinary creations with our high-quality red chilli powder.
| Business Type | Manufacturer, Supplier, Trader |
| Application | Vegetable Curries,Dry Sabjis,Gravies |
| Packaging Size | 10-100g |
| Form | Fine Powder |
| Shelf Life | 18 Months |
| Purity | 98% - 99.5% |
| Moisture Content | Max. 10% |
| Flavor Profile | Aromatic, Mildly Spicy, Savory |
| Volatile Oil Content | 1.0% - 2.5% |
We offer a premium Sabji Masala in a packaging size ranging from 10g to 100g, with a shelf life of 18 months. Our fine powder blend is perfect for enhancing the flavor of vegetable curries, boasting an aromatic profile. With a moisture content of maximum 10% and purity levels between 98% to 99.5%, our Sabji Masala ensures top-notch quality. It contains 1.0% to 2.5% volatile oil content, adding depth to your dishes. As a leading Manufacturer, Supplier, and Trader, we provide a high-quality Sabji Masala that will elevate your culinary creations.
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | Max. 10% |
| Purity | 99% |
| Shelf Life | 18 Months |
| Packaging Type | Plastic Or Glass Container |
| Usage/Application | Enhancing Flavor Of Sambar Dishes |
| Storage | Cool And Dry Place Away From Sunlight |
| Volatile Oil Content | 1.0% – 2.5% |
| Weight | <50g |
| Business Type | Manufacturer, Supplier, Trader |
| Moisture Content | Max. 10% |
| Purity | 98% - 99.5% |
| Shelf Life | 2 Years |
| Form | Fine Powder |
| Color | Dark Brown To Brown |
| Flavor Profile | Rich, Warm, Aromatic, Slightly Sweet |
| Volatile Oil Content | 1.5% - 3.5% |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Add To Paneer Dishes For A Rich, Flavorful Taste |
| Packaging Type | Sealed Packet |
| Form | Fine Powder |
| Shelf Life | 18 Months |
| Purity | 98% – 99.5% |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Weight | 100Gram |
| Moisture Content | Max. 10% |
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Sealed Pouch Or Container |
| Usage | Add A Pinch To Tea While Brewing For A Flavorful Twist |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 6-12 Months |
| Weight | <50 Grams |
| Volatile Oil Content | 2% – 6% |
| Purity | 98% – 99.5% |
| Moisture Content | Max. 10% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.